Study ID | 18 |
Study title | Governing the floods: Bosnia and Herzegovina, Croatia and Serbia |
Study language | Croatian |
Institution(s) | CMS – Center for Peace Studies, Kuća ljudskih prava, Selska cesta 112a, Zagreb, Croatia (a) |
Authors | Gordan Bosanac (PI) (a) Damir Kapidžić Dušan Pavlović |
Disciplines | Sociology Political sciences Legal science Administration and management sciences |
Period | May 1st 2014 – June 30 2014 |
Geographical space | Croatia, Bosnia and Herzegovina, Serbia |
Abstract | Is water crisis a governance crisis? If natural disasters such as floods are unavoidable, can societal institutions, if acting timely, diminish the damage? What prevented institutions from acting when a massive flood wave hit Croatia, Bosnia, and Serbia in May 2014? We offer a two-fold answer to this question. In this study it is claimed that institutional causes were partly responsible, especially systemic neglect of mater management and rescue institutions caused by clientelistic forms of government. At the same time, a Black Swan event where officials did not anticipate damage on such a scale was identified. The two effects combined produced a weak system that was unable to organize adequate flood protection, thus leaving the populations at the mercy of nature. |
Results | Detected weak points in civil protection system managements in Croatia. |
Method description | Interviews with stakeholders Press-clipping analysis Analysis of official documents and legislation |
Publications | None |
Secondary analyses | None |
Study type | Mandated research |
Financed by | Mandating institution |
Mandating institution(s) | University of Fribourg, Interfaculty Institute for Central and Eastern Europe, Regional Research Promotion Programme in the Western Balkans – RRPP, Bd de Pérolles 90, 1700 Fribourg |
Progress | Finished |
Start – end date | 01.11.2015 – 15.10.2016 |
Data type | Qualitative data |
Media | Digitalized documents |
Available document types | – |
Linked to | Dataset 18 – Upravljanje poplavama: Bosna i Hercegovina |
Remarks | Croatian |
Analysis unit | Individual |
Mode of data collection | Telephone interview (CATI, etc.) Face-to-face interview (CAPI, CAMI, PAPI, etc.) |
Data collection instruments | Other |
Number of cases | – |
Sampling description | – |
Available versions | 1.0 |
Bibliographical citation | Gordan Bosanac, Damir Kapidžić, Dušan Pavlović: Upravljanje poplavama: Bosna i Hercegovina, Hrvatska i Srbija, 2015 [Dataset]. CMS – Center for Peace Studies. Distributed by DASS-BiH, Sarajevo. |
Access category | Restricted |
To access this dataset please read General terms and conditions of use, download, fill in the User request form and send it to dass@credi.ba.
The dataset is transferred from FORS Data Archive, Switzerland. Original dataset metadata file as received from FORS can be viewed here.
If you need any help, please contact us.