Study ID | 17 |
Study title | Governing the Floods: Bosnia and Herzegovina, Croatia, and Serbia |
Study language | English |
Institution(s) | – |
Authors | Damir Kapidžić (PI) Gordan Bosanac Dušan Pavlović |
Disciplines | Political sciences |
Period | 2014-2016 |
Geographical space | Bosnia and Herzegovina (other authors individually responsible for research in Croatia and Serbia) |
Abstract | Is water crisis a governance crisis? If natural disasters such as floods are unavoidable, can societal institutions, if acting timely, diminish the damage? What prevented institutions from acting when a massive flood wave hit Croatia, Bosnia, and Serbia in May 2014? We offer a two-fold answer to this question. In this study it is claimed that institutional causes were partly responsible, especially systemic neglect of mater management and rescue institutions caused by clientelistic forms of government. At the same time, a Black Swan event where officials did not anticipate damage on such a scale was identified. The two effects combined produced a weak system that was unable to organize adequate flood protection, thus leaving the populations at the mercy of nature. NOTE: This study is a part of a large project “Governing the Floods: Bosnia, Croatia, and Serbia” which consist of parts from Bosnia, Croatia and Serbia. Mr.Kapidžić conducted research in Bosnia, Mr. Bosanac in Croatia, and Mr. Pavlović in Serbia. All three parts are separately archived in the respective data archives of the countries involved in analysis. |
Results | Detected weak points in the crisis management system in Bosnia and Herzegovina. |
Method description | Establishing common research framework across three countries and multiple locations Media event analysis (May-June 2014) Document analysis (legal framework for flood management; in place 2014 and changes since) Identifying locations and interviewees Field interviews and focus groups (9 individual interviews and 4 focus groups in BiH) |
Publications | Publication is currently as a draft paper and being adopted for publishing in an edited volume. |
Secondary analyses | No |
Study type | Mandated research |
Financed by | Mandating institution |
Mandating institution(s) | University of Fribourg, Interfaculty Institute for Central and Eastern Europe, Regional Research Promotion Programme in the Western Balkans – RRPP, Bd de Pérolles 90, 1700 Fribourg |
Progress | Finished |
Start – end date | 01.04.2016 – 15.10.2016 |
Data type | Qualitative data |
Media | Digitalized documents |
Available document types | Publications (final report, articles) |
Linked to | Dataset 17 – Governing the Floods: Bosnia and Herzegovina |
Remarks | – |
Analysis unit | Individual Group |
Mode of data collection | Face-to-face interview (CAPI, CAMI, PAPI, etc.) |
Data collection instruments | Other |
Number of cases | – |
Sampling description | – |
Available versions | 1.0 |
Bibliographical citation | Damir Kapidžić, Gordan Bosanac, Dušan Pavlović: Governing the Floods: Bosnia and Herzegovina, Croatia, and Serbia, 2016 [Dataset]. Distributed by DASS-BiH, Sarajevo. |
Access category | Restricted |
To access this dataset please read General terms and conditions of use, download, fill in the User request form and send it to dass@credi.ba.
The dataset is transferred from FORS Data Archive, Switzerland. Original dataset metadata file as received from FORS can be viewed here.
If you need any help, please contact us.